銀の方舟亭 | ||
TableGame Circle"Silver Ark Inn" |
Rank | 名前 | Points | Op-Match | PL-Duel | Op-Duel | Matches | ||
Win% | Win% | Win% | P | W | D | |||
1 | Yamaguchi Teruyuki | 19 | 53.4014 | 82.2222 | 50.412 | 7 | 6 | 1 |
2 | Saeki Yuuichi | 18 | 62.585 | 81.25 | 56.2092 | 7 | 6 | 0 |
3 | Hodozuka Kashin | 18 | 56.4626 | 68.5185 | 52.4961 | 7 | 6 | 0 |
4 | Ikeuchi Hisanori | 18 | 53.4014 | 76.4706 | 51.6849 | 7 | 6 | 0 |
5 | Honma Taiti | 17 | 65.4195 | 66.6667 | 58.7719 | 7 | 5 | 2 |
6 | Hojo Makoto | 17 | 55.102 | 70.3704 | 53.4199 | 7 | 5 | 2 |
7 | Sakuma Shuuichi | 16 | 64.6259 | 64.5833 | 60.917 | 7 | 5 | 1 |
8 | Tomita Hiroaki | 16 | 63.6054 | 66.6667 | 57.8591 | 7 | 5 | 1 |
9 | Shimazaki Koichi | 15 | 63.4014 | 56.6667 | 56.3896 | 7 | 5 | 0 |
10 | Kiuchi Takeshi | 15 | 61.9048 | 66.6667 | 57.2762 | 7 | 5 | 0 |
11 | Komoda Yuma | 15 | 59.8639 | 64.7059 | 57.0378 | 7 | 5 | 0 |
12 | Satou Yasuhiro | 15 | 58.5034 | 60.7843 | 53.6108 | 7 | 5 | 0 |
13 | Enomoto Yukihiro | 15 | 57.8231 | 68.75 | 54.141 | 7 | 5 | 0 |
14 | Negishi Takahiro | 15 | 56.4626 | 61.1111 | 55.8059 | 7 | 5 | 0 |
15 | Nagasaka Yasuhiro | 15 | 55.4422 | 64.7059 | 55.8248 | 7 | 5 | 0 |
16 | Saski Satoshi | 15 | 51.7007 | 75 | 50.2251 | 7 | 5 | 0 |
17 | Shimizu Akihiro | 15 | 49.6599 | 62.5 | 49.8074 | 7 | 5 | 0 |
18 | Mochizuki Shinichiro | 15 | 48.0272 | 66.6667 | 48.6285 | 7 | 5 | 0 |
19 | Yoshizaki Shintarou | 15 | 47.619 | 66.6667 | 49.1597 | 7 | 5 | 0 |
20 | Mochiduki Issei | 15 | 44.4898 | 57.4074 | 45.9467 | 7 | 5 | 0 |
21 | Kiuchi Masahiro | 14 | 69.1156 | 64.4444 | 61.0066 | 7 | 4 | 2 |
22 | Kashima Akihiro | 14 | 63.6735 | 61.4035 | 56.9779 | 7 | 4 | 2 |
23 | Mayuzumi Shinichi | 14 | 61.9048 | 61.4035 | 57.7406 | 7 | 4 | 2 |
24 | Misawa Yukihiro | 13 | 68.1406 | 57.4074 | 61.2632 | 7 | 4 | 1 |
25 | Nakano Morimithi | 13 | 66.3265 | 54.902 | 62.954 | 7 | 4 | 1 |
26 | Nagataki Tsubasa | 13 | 61.2245 | 54.902 | 57.8244 | 7 | 4 | 1 |
27 | Kishi Kenichi | 13 | 54.5351 | 54.902 | 51.7045 | 7 | 4 | 1 |
28 | Mikami Shou | 13 | 51.9048 | 64.4444 | 50.096 | 6 | 4 | 1 |
29 | Niwano Masashi | 13 | 51.7007 | 51.6667 | 51.5803 | 7 | 4 | 1 |
30 | Hasegawa Yuta | 12 | 66.6667 | 53.3333 | 60.8982 | 7 | 4 | 0 |
31 | Sasage Hiroki | 12 | 65.3061 | 52.9412 | 60.3533 | 7 | 4 | 0 |
32 | Hosono Tetsushi | 12 | 63.9456 | 55.5556 | 59.8292 | 7 | 4 | 0 |
33 | Hagiwara Tetsuya | 12 | 62.585 | 52.9412 | 60.26 | 7 | 4 | 0 |
34 | Ishii Hideaki | 12 | 59.1837 | 50 | 55.47 | 7 | 4 | 0 |
35 | Komine Yoshiaki | 12 | 55.7823 | 58.8235 | 52.0923 | 7 | 4 | 0 |
36 | Tayama Koji | 12 | 54.4218 | 58.8235 | 50.063 | 7 | 4 | 0 |
37 | Honda Reina | 12 | 54.4218 | 55.5556 | 54.2746 | 7 | 4 | 0 |
38 | Sakawa Masaki | 12 | 53.7415 | 58.8235 | 54.2908 | 7 | 4 | 0 |
39 | Shimono Teturo | 12 | 53.7415 | 47.3684 | 54.2053 | 7 | 4 | 0 |
40 | Sato Kenji | 12 | 51.7007 | 52.9412 | 51.6604 | 7 | 4 | 0 |
41 | Igei Yasuaki | 12 | 49.932 | 55.5556 | 49.1975 | 7 | 4 | 0 |
42 | Kimura Satosi | 12 | 49.6599 | 52.6316 | 49.7141 | 7 | 4 | 0 |
43 | Ozawa Takuya | 12 | 48.5714 | 52.9412 | 49.1252 | 7 | 4 | 0 |
44 | Yoshikawa Satoshi | 12 | 48.2993 | 57.1429 | 47.619 | 7 | 4 | 0 |
45 | Aizawa Manabu | 12 | 48.2993 | 56.25 | 49.8747 | 7 | 4 | 0 |
46 | Hoshina Shinichi | 12 | 47.619 | 56.25 | 47.1347 | 7 | 4 | 0 |
47 | Takahashi Hiroyuki | 12 | 47.619 | 50 | 46.7982 | 7 | 4 | 0 |
48 | Arai Shintaro | 12 | 46.2585 | 53.3333 | 49.5001 | 7 | 4 | 0 |
49 | Tokita Toshimi | 12 | 44.898 | 48.8889 | 47.2195 | 7 | 4 | 0 |
50 | Yokoi Kazuteru | 12 | 42.1769 | 62.5 | 43.4909 | 7 | 4 | 0 |
51 | Yasufuku Akihiro | 12 | 41.4966 | 62.5 | 43.5516 | 7 | 4 | 0 |
52 | Chimura Ryota | 10 | 53.0612 | 49.1228 | 51.317 | 7 | 3 | 1 |
53 | Kinoshita Shinya | 10 | 49.3878 | 45.8333 | 50.3283 | 7 | 3 | 1 |
54 | Tezuka Masafumi | 10 | 47.619 | 54.902 | 49.8873 | 7 | 3 | 1 |
55 | Osami Masato | 10 | 46.6667 | 51.8519 | 46.9009 | 7 | 3 | 1 |
56 | Furumura Shinji | 10 | 43.5374 | 54.386 | 45.0416 | 7 | 3 | 1 |
57 | Yamazaki Takayoshi | 10 | 40.8163 | 49.1228 | 42.7384 | 7 | 3 | 1 |
58 | Kato Akihiro | 9 | 63.9456 | 41.1765 | 62.5471 | 7 | 3 | 0 |
59 | Yamaguchi Ryutaro | 9 | 59.1837 | 50 | 56.1017 | 7 | 3 | 0 |
60 | Tsunashima Hiroyuki | 9 | 59.1837 | 44.4444 | 56.2416 | 7 | 3 | 0 |
61 | Shibuya Tutomu | 9 | 57.8231 | 43.75 | 56.6935 | 7 | 3 | 0 |
62 | Sekine Masamichi | 9 | 56.6667 | 57.1429 | 54.2622 | 5 | 3 | 0 |
63 | Fukumura Takeshi | 9 | 56.4626 | 50 | 52.3073 | 7 | 3 | 0 |
64 | Shikakura Nobuhisa | 9 | 55.7823 | 46.6667 | 53.3839 | 7 | 3 | 0 |
65 | Watanabe Hiroyuki | 9 | 55.7823 | 41.1765 | 54.455 | 7 | 3 | 0 |
66 | Satou Kazumasa | 9 | 55.2381 | 58.3333 | 52.5065 | 5 | 3 | 0 |
67 | Yuki Kensuke | 9 | 54.7619 | 50 | 53.9906 | 6 | 3 | 0 |
68 | Ono Fumio | 9 | 53.3333 | 43.75 | 54.4118 | 7 | 3 | 0 |
69 | Aoki Yousuke | 9 | 52.381 | 50 | 53.8146 | 7 | 3 | 0 |
70 | Tooyama Yosuke | 9 | 52.381 | 50 | 52.7744 | 7 | 3 | 0 |
71 | Nakazima Kousuke | 9 | 50.3401 | 41.1765 | 47.1547 | 7 | 3 | 0 |
72 | Urano Akihiro | 9 | 48.9796 | 43.75 | 49.1815 | 7 | 3 | 0 |
73 | Yamanaka Hiroki | 9 | 47.619 | 43.75 | 47.0472 | 7 | 3 | 0 |
74 | Oota Yoshihiro | 9 | 47.2109 | 41.1765 | 45.7038 | 7 | 3 | 0 |
75 | Yamakage Dai | 9 | 44.2177 | 43.75 | 43.1841 | 7 | 3 | 0 |
76 | Shimono Yuji | 9 | 43.8095 | 52.6316 | 42.7003 | 7 | 3 | 0 |
77 | Hirosawa Shinnosuke | 9 | 43.5374 | 50 | 43.5795 | 7 | 3 | 0 |
78 | Taniguchi Katsuhiko | 9 | 42.8571 | 43.75 | 42.1836 | 7 | 3 | 0 |
79 | Sakata Hideto | 9 | 41.8367 | 44.4444 | 44.9386 | 7 | 3 | 0 |
80 | Kinoshita Koichi | 9 | 40.4762 | 42.1053 | 41.6783 | 7 | 3 | 0 |
81 | Hirasawa Yuta | 8 | 40.1361 | 45.098 | 39.9782 | 7 | 2 | 2 |
82 | Shiga Takashi | 7 | 52.1542 | 46.2963 | 51.7134 | 7 | 2 | 1 |
83 | Sudo Hideaki | 7 | 49.6599 | 40.7407 | 50.7815 | 7 | 2 | 1 |
84 | Sherakihara Hiro | 7 | 49.6599 | 39.2157 | 49.6362 | 7 | 2 | 1 |
85 | Watanabe Ryou | 7 | 45.5782 | 43.1373 | 47.0921 | 7 | 2 | 1 |
86 | Mukai Kaita | 7 | 41.1565 | 43.8596 | 45.0556 | 7 | 2 | 1 |
87 | Tajima Shunichi | 6 | 61.9048 | 38.4615 | 54.9346 | 6 | 2 | 0 |
88 | Kiribuchi Takuji | 6 | 57.1429 | 45.4545 | 56.1242 | 4 | 2 | 0 |
89 | Yanagido Yuki | 6 | 55.4762 | 55.5556 | 51.7728 | 4 | 2 | 0 |
90 | Kinoshita Yuzi | 6 | 51.1338 | 36.8421 | 50.1838 | 7 | 2 | 0 |
91 | Yamada Kazuya | 6 | 51.0204 | 31.25 | 49.8045 | 7 | 2 | 0 |
92 | Inoue Kentarou | 6 | 50.3401 | 33.3333 | 52.4513 | 7 | 2 | 0 |
93 | Katsuragawa Akira | 6 | 49.6825 | 37.5 | 49.0382 | 6 | 1 | 0 |
94 | Nagashima Katsutoshi | 6 | 49.5238 | 41.6667 | 45.7217 | 5 | 2 | 0 |
95 | Naka Kenichi | 6 | 48.2993 | 33.3333 | 48.3753 | 7 | 2 | 0 |
96 | Abe Takaaki | 6 | 47.7778 | 38.4615 | 49.7578 | 5 | 2 | 0 |
97 | Sai Hiroto | 6 | 45.5782 | 35.2941 | 45.7417 | 7 | 2 | 0 |
98 | Sakamoto Kazutaka | 6 | 44.2177 | 35.2941 | 45.5566 | 7 | 2 | 0 |
99 | Sai Kentaro | 6 | 42.8571 | 37.5 | 42.4533 | 7 | 2 | 0 |
100 | Ichikawa Sguru | 6 | 42.449 | 40.7407 | 42.9086 | 7 | 2 | 0 |
101 | Matui Tetuji | 6 | 42.1769 | 37.2549 | 44.4298 | 7 | 2 | 0 |
102 | Murakami Kenji | 6 | 39.1837 | 37.2549 | 42.8299 | 7 | 1 | 3 |
103 | Takahashi Yuusuke | 5 | 43.9683 | 35.4167 | 46.038 | 6 | 1 | 2 |
104 | Hamada Yuichiro | 4 | 40.1361 | 20 | 44.0065 | 7 | 1 | 1 |
105 | Nagasaka Tomoki | 4 | 38.7755 | 22.2222 | 41.8274 | 7 | 1 | 1 |
106 | Shimizu Makoto | 4 | 37.415 | 38.8889 | 39.3041 | 7 | 1 | 1 |
107 | Kamata Shunsuke | 3 | 53.5714 | 25 | 51.2847 | 4 | 1 | 0 |
108 | Hadano Masakatu | 3 | 49.2063 | 42.8571 | 49.3464 | 3 | 1 | 0 |
109 | Takada Yousuke | 3 | 48.8095 | 25 | 49.7685 | 4 | 1 | 0 |
110 | Kurushima Yusuke | 3 | 46.8254 | 37.5 | 45.0126 | 3 | 1 | 0 |
111 | Kimura Kenichi | 3 | 43.8776 | 25 | 44.6705 | 7 | 1 | 0 |
112 | Nishimura Yuusuke | 3 | 42.8571 | 22.2222 | 46.4393 | 4 | 1 | 0 |
113 | Takatsuka Manabu | 3 | 40.1361 | 36.8421 | 39.9348 | 7 | 1 | 0 |
114 | Ban Hayato | 3 | 40.1361 | 13.3333 | 42.1632 | 7 | 1 | 0 |
115 | Morita Hiroshi | 0 | 47.619 | 17.6471 | 46.9538 | 7 | 0 | 0 |
116 | Ookusa Motoki | 0 | 46.0317 | 14.2857 | 48.194 | 3 | 0 | 0 |
117 | Harada Masayuki | 0 | 38.0952 | 20 | 43.75 | 2 | 0 | 0 |
118 | Yasunaka Masaya | 0 | 37.381 | 11.1111 | 42.6222 | 4 | 0 | 0 |
銀の方舟亭 | ||
TableGame Circle"Silver Ark Inn" |