の方舟亭
TableGame Circle"Silver Ark Inn"

第12回(1999年7月4日開催)順位表

Rank 名前 Points Op-Match PL-Duel Op-Duel Matches
Win% Win% Win% P W D
1 SakumaShuichi 21 65.9864 87.5 61.1517 7 7 0
2 MizutaniNaoki 18 67.3469 68.4211 61.6246 7 6 0
3 SekineMasamichi 18 60.8844 66.6667 57.6044 7 6 0
4 KishiKenichi 16 63.2653 70.5882 57.598 7 5 1
5 NagasakiTakeshi 16 55.7823 73.3333 51.4212 7 5 1
6 DeumiHiroshi 15 72.1088 61.1111 67.1794 7 5 0
7 MayuzumiShinichi 15 64.6259 68.75 61.4917 7 5 0
8 YamadaShintarou 15 64.6259 68.75 59.7643 7 5 0
9 TanakaHisaya 15 60.5442 58.8235 56.0936 7 5 0
10 InomiyaKengo 15 58.0952 64.7059 52.9264 7 5 0
11 KannamiMasao 15 57.483 64.7059 54.1111 7 5 0
12 SasakiSatoshi 15 55.7823 61.1111 52.7817 7 5 0
13 IkeuchiHisanori 15 48.9796 64.7059 50.9087 7 5 0
14 YashimaMasami 15 48.2993 70.5882 49.1191 7 5 0
15 SakuraiMasataka 15 46.2585 64.7059 45.9301 7 5 0
16 TezukaMasafumi 12 62.585 52.9412 56.7333 7 4 0
17 AbikoHajime 12 58.5034 47.0588 56.9153 7 4 0
18 TsuchiyaShigeru 12 57.8231 60 55.9757 7 4 0
19 UranoAkihiro 12 57.1429 55 54.6872 7 4 0
20 OhnoTomonari 12 56.7347 52.6316 55.0629 7 4 0
21 YamaguchiTeruyuki 12 55.0794 61.5385 55.6558 6 4 0
22 YasufukuAkihiro 12 54.4218 57.1429 51.7949 7 4 0
23 NagatakiTsubasa 12 53.9683 50 55.4642 6 4 0
24 ItoYuzo 12 53.0612 58.8235 52.9447 7 4 0
25 HidaTakayuki 12 53.0612 55.5556 49.8474 7 4 0
26 KashimaAkihiro 12 51.7007 56.25 51.3433 7 4 0
27 GotoTakahiro 12 51.2925 60 49.4444 7 4 0
28 MisaizuMakoto 12 50 56.25 49.4653 7 4 0
29 KozakaiYukio 12 46.2585 62.5 44.2857 7 4 0
30 AbeMasaki 12 46.2585 58.8235 46.4784 7 4 0
31 NagasakaYasuhiro 12 46.2585 52.9412 47.5545 7 4 0
32 TsunashimaHiroyuki 12 44.898 56.25 46.3693 7 4 0
33 OukusaMotoki 12 38.7755 55.5556 43.8784 7 4 0
34 SasageHiroki 11 57.1429 52.9412 56.3888 7 3 2
35 GotoHideki 10 44.2177 53.3333 47.9272 7 3 1
36 NoguchiTomokazu 10 43.5374 46.1538 44.89 7 3 1
37 ImaiMasayuki 9 63.6054 43.75 59.8328 7 3 0
38 TayamaKoji 9 59.8639 47.3684 58.741 7 3 0
39 ShimizuAkihiro 9 59.1837 47.0588 55.5699 7 3 0
40 KomineYoshiaki 9 58.5034 50 56.4402 7 3 0
41 MatsuoTakemi 9 55.7823 46.1538 54.8294 7 3 0
42 TeraiRyohei 9 55.0794 50 53.2807 6 3 0
43 FurumuraShinji 9 53.7415 47.3684 50.6127 7 3 0
44 ShimizuMakoto 9 51.0204 43.75 50.7528 7 3 0
45 WatanabeHideyuki 9 45.8503 44.4444 48.6504 7 3 0
46 KimuraSatoshi 9 44.898 47.0588 48.7437 7 3 0
47 SaiHiroto 9 44.4898 47.0588 42.8463 7 3 0
48 HondaReina 9 41.4966 44.4444 43.8655 7 3 0
49 ShirakiharaHiro 9 40.1361 47.0588 40.8124 7 3 0
50 WatanabeRyou 9 38.8889 50 40.8768 6 2 0
51 TakenakaShunsuke 8 47.619 42.8571 49.5101 7 2 2
52 ShimonoYuji 7 45.2381 42.8571 45.9491 7 2 1
53 IshidaDaisuke 7 44.898 40 46.2234 7 2 1
54 SigaTakasi 7 39.4558 37.5 42.1886 7 2 1
55 KatsuragawaAkira 6 53.7415 33.3333 51.4531 7 2 0
56 ItoyamaYuichi 6 53.7415 25 54.6277 7 2 0
57 FujiwaraMakoto 6 51.3333 45.4545 49.7229 5 2 0
58 MizuishiMay 6 49.6599 31.25 52.4673 7 2 0
59 YanagisawaKenji 6 48.9524 40 50.9439 5 2 0
60 ShibuyaTutomu 6 48.2993 31.25 49.391 7 2 0
61 KiuchiTakeshi 6 47.1429 37.5 47.7965 6 1 0
62 SakaiYoshiaki 6 44.2177 47.0588 46.5555 7 1 3
63 YoshidaKazuki 6 37.415 31.25 39.6801 7 2 0
64 TakahashiYuusuke 4 48.2993 29.4118 52.2316 7 1 1
65 TakagiHidemitu 4 42.1769 25 44.8106 7 1 1
66 SaitoShigeru 3 66.6667 42.8571 60.4575 3 1 0
67 WakuiRyouzi 3 52.381 44.4444 51.6667 3 1 0
68 KinoshitaKoichi 3 47.619 33.3333 45.7516 3 1 0
69 KinoshitaShinya 3 44.4444 37.5 48.1704 3 1 0
70 HoshinaShinichi 3 44.4444 28.5714 44.6759 3 1 0
71 KanedaTomohiro 3 42.8571 29.4118 41.7783 6 0 0
72 MoritaHiroshi 3 41.4966 25 43.5361 7 1 0
73 OzawaYoshitaka 3 41.2698 37.5 40.7407 3 1 0
74 NagashimaKatsutoshi 3 41.2698 33.3333 42.182 3 1 0
75 IidaTetsuya 0 52.381 14.2857 46.8137 3 0 0
76 MatuiTetuji 0 47.619 0 50 3 0 0

もどる


の方舟亭
TableGame Circle"Silver Ark Inn"

Valid HTML 4.01!