の方舟亭
TableGame Circle"Silver Ark Inn"

第11回(1999年6月20日開催)順位表

Rank 名前 Points Op-Match PL-Duel Op-Duel Matches
Win% Win% Win% P W D
1 HoraguchiTsukasa 21 60.9524 93.3333 58.2006 7 7 0
2 SekineMasamichi 19 59.8639 76.4706 57.4919 7 6 1
3 MoriKatsuhiro 18 67.3469 76.4706 60.7011 7 6 0
4 HojoMakoto 18 67.3469 68.4211 61.3212 7 6 0
5 YamadaShintaro 18 66.3946 85.7143 63.5923 7 6 0
6 TanakaHisaya 18 55.5102 75 53.4019 7 6 0
7 KashimaAkihiro 16 58.8662 69.4444 58.9456 7 5 1
8 HayashiMasaaki 15 67.6871 55.5556 65.0837 7 5 0
9 TominagaKouichi 15 66.7347 61.1111 61.6832 7 5 0
10 OshimaHideaki 15 63.2653 68.75 57.376 7 5 0
11 EnomotoYukihiro 15 62.8571 64.7059 58.2423 7 5 0
12 ShimazakiKoichi 15 61.6327 63.1579 58.2038 7 5 0
13 ShiraishiHaruhiko 15 58.5034 66.6667 57.591 7 5 0
14 MizuishiMay 15 56.4626 61.1111 51.4644 7 5 0
15 KozakaiYukio 15 53.7415 66.6667 56.4923 7 5 0
16 SakawaMasaki 15 53.4694 58.8235 52.2724 7 5 0
17 AraiHideki 15 53.0612 57.8947 53.4387 7 5 0
18 ImaiMasayuki 15 52.6531 64.7059 54.2011 7 5 0
19 TakahashiHiroyuki 15 52.381 62.5 54.2422 7 5 0
20 YokoiKazuteru 15 43.1293 62.5 44.1855 7 5 0
21 MochidukiIssei 14 63.9456 66.6667 62.7909 7 4 2
22 YashimaMasami 14 63.2653 66.6667 62.0128 7 4 2
23 SonobeYui 13 61.9048 64.2857 59.4164 7 4 1
24 OzawaYoshitaka 13 59.8639 66.6667 55.3321 7 4 1
25 YanagiTomohiro 13 40.8163 52.9412 46.7629 7 4 1
26 KamenoDaisuke 12 70.068 50 62.4304 7 4 0
27 IwasakiYoshitaka 12 60.8163 60 59.0564 7 4 0
28 NakaKenichi 12 58.7755 58.8235 55.9244 7 4 0
29 MizutaniNaoki 12 56.4626 52.9412 53.0879 7 4 0
30 SasakiRi 12 56.1905 56.25 54.26 7 4 0
31 TayamaKoji 12 55.102 62.5 53.9391 7 4 0
32 AraiShintaro 12 54.8299 56.25 53.3951 7 4 0
33 KawashimaAtushi 12 54.4218 56.25 51.301 7 4 0
34 YasufukuAkihiro 12 54.0136 52.6316 54.9603 7 4 0
35 IchikawaSuguru 12 53.7415 50 52.0143 7 4 0
36 OsadaTatsuya 12 53.1746 66.6667 52.451 6 4 0
37 FukumuraTakeshi 12 52.7891 53.3333 51.8777 7 4 0
38 TakenakaShunnsuke 12 52.6531 50 52.3179 7 4 0
39 TsuchiyaShigeru 12 52.0408 55.5556 50.9152 7 4 0
40 NagashimaKatsutoshi 12 50.6803 60 50.9754 7 4 0
41 AbeMasaki 12 50.3401 58.8235 47.5189 7 4 0
42 HaseAkira 12 49.6599 58.8235 49.2752 7 4 0
43 MochizukiShinichiro 12 48.7302 60 49.2933 6 4 0
44 OzawaTakuya 12 48.5714 55 48.1754 7 4 0
45 NakajimaTatsumi 12 48.4127 52.9412 50.7013 6 3 0
46 WatanabeHideyuki 12 46.2585 60.7843 47.8317 7 4 0
47 TezukaMasafumi 12 44.4898 58.8235 46.3055 7 4 0
48 MoriHaruki 12 42.1769 55.5556 43.0706 7 4 0
49 MisawaYukihiro 10 54.4218 57.1429 55.5424 7 3 1
50 AkitaJosuke 10 47.9592 58.8235 47.3389 7 3 1
51 FutamiAkira 10 46.2585 50 47.3696 7 3 1
52 OsamiMasato 10 43.9456 44.4444 48.6634 7 3 1
53 SaitohMasaru 10 39.2063 53.8462 40.6614 6 2 1
54 HaradaMasayuki 9 71.4286 58.3333 66.813 5 3 0
55 KurushimaYusuke 9 62.2857 50 61.381 5 3 0
56 KamioSatoshi 9 60.7937 50 56.7703 6 2 0
57 SuzukiKazuho 9 59.0476 60 55.9524 5 3 0
58 SugiyamaTsunayoshi 9 57.8231 50 52.971 7 3 0
59 YamazakiKazuya 9 57.1429 47.3684 56.275 7 3 0
60 TakahashiYuusuke 9 54.4218 41.1765 53.72 7 3 0
61 OhbaNaoki 9 52.381 47.0588 53.813 7 3 0
62 KobayashiKazuki 9 52.381 43.75 50.7347 7 3 0
63 YamazakiTakayoshi 9 50.3401 43.75 49.7724 7 3 0
64 TakatsukaManabu 9 48.5714 50 47.5408 5 3 0
65 ShimonoYuji 9 48.2993 46.6667 48.1866 7 3 0
66 ShimizuMakoto 9 48.2313 41.1765 50.1841 7 3 0
67 IshiiHideaki 9 47.2109 47.0588 47.872 7 3 0
68 GotoTakahiro 9 46.5306 55.5556 45.8168 7 3 0
69 MoritaYuusuke 9 45.3061 41.1765 45.2381 7 3 0
70 InaharaKei 9 44.898 43.75 49.9206 7 3 0
71 KoizumiKeita 9 43.6735 50 42.0193 7 3 0
72 TamaruYuUdai 9 42.8571 47.0588 44.0972 6 2 0
73 SudoHideaki 9 42.1769 42.8571 42.9458 7 3 0
74 ItoyamaYuichi 9 41.4966 38.5965 44.7339 7 3 0
75 IwamaToru 7 57.8231 37.5 59.6619 7 2 1
76 AoyamaDaisuke 7 51.4286 38.0952 49.9346 7 2 1
77 HayakawaYuu 7 49.6599 35.7143 51.1377 7 2 1
78 YoshidaTaito 7 48.9796 41.1765 49.1047 7 2 1
79 InomiyaKengo 7 47.619 41.1765 49.0113 7 2 1
80 NomuraHirom 7 46.2585 40 46.9873 7 2 1
81 MoritaHiroshi 7 44.6259 30.9524 44.9695 7 2 1
82 KannamiMasao 7 42.8571 41.1765 42.6112 7 2 1
83 NoguchiTomokazu 6 57.1429 50 52.6144 3 1 0
84 SasageHiroki 6 54.2857 40 54.8625 5 2 0
85 NomotoYosuke 6 53.9683 57.1429 47.076 3 2 0
86 MayuzumiShinichi 6 53.3333 40 53.1418 5 2 0
87 KinoshitaKoichi 6 52.381 50 51.9281 4 2 0
88 KinoshitaYuji 6 52.381 40 51.6667 5 2 0
89 NakanoMorimichi 6 49.6599 33.3333 49.6782 7 2 0
90 HondaReina 6 48.9796 41.1765 49.127 7 2 0
91 GotoHideki 6 48.9796 41.1765 46.2542 7 2 0
92 YamanakaHiroki 6 48.1905 42.8571 50.0654 5 2 0
93 TokitaToshimi 6 47.619 42.8571 52.0915 5 2 0
94 MatsuoTakemi 6 46.6667 37.5 46.1835 7 2 0
95 FurumuraShinji 6 43.8095 44.4444 42.2052 7 2 0
96 WatanabeRyouu 6 42.1769 31.25 44.106 7 2 0
97 ShibuyaTutomu 6 41.0884 41.1765 40.075 7 2 0
98 ShirakiHiro 4 47.619 50 45.3704 3 1 1
99 MisawaKousuke 4 46.9388 29.4118 47.1743 7 1 1
100 KinoshitaShinya 4 45.1429 33.3333 46.563 5 1 1
101 GotoShoyo 4 44.2177 23.8095 45.7045 7 1 1
102 ItoYuzo 4 43.0839 26.6667 47.9458 7 1 1
103 FurusawaKazuya 4 36.9615 21.4286 41.9368 7 1 1
104 ShinodaKohei 4 36.7347 27.0833 38.4687 7 1 1
105 IidaTetsuya 3 66.6667 37.5 62.6213 3 1 0
106 WakuiRyouj 3 58.7302 42.8571 54.1667 3 1 0
107 HodozukaKashin 3 52.381 42.8571 50.9804 3 1 0
108 ShimizuAkihiro 3 48.8095 22.2222 50.2757 4 1 0
109 TunashimaHiroyuki 3 46.6667 27.2727 48.2528 5 1 0
110 YoshidaKazuki 3 45.2381 14.2857 47.6862 6 0 0
111 HoshinaShinichi 3 43.4921 42.8571 42.7778 3 1 0
112 KuriharaYuuzi 3 41.4966 20 41.5682 7 1 0
113 AokiJunichi 1 39.4558 13.3333 40.7443 7 0 1
114 SaekiYuuichi 0 65.0794 25 60.6754 3 0 0
115 SuzukiYohei 0 41.1111 0 44.2857 3 0 0

もどる


の方舟亭
TableGame Circle"Silver Ark Inn"

Valid HTML 4.01!