銀の方舟亭 | ||
TableGame Circle"Silver Ark Inn" |
Rank | 名前 | Points | Op-Match | PL-Duel | Op-Duel | Matches | ||
Win% | Win% | Win% | P | W | D | |||
1 | KatoTakahiro | 21 | 63.6735 | 93.3333 | 59.0981 | 7 | 7 | 0 |
2 | TuchiyaShigeru | 18 | 63.3333 | 80 | 62.57 | 7 | 6 | 0 |
3 | YamadaShintarou | 18 | 63.2653 | 72.2222 | 60.3327 | 7 | 6 | 0 |
4 | YamaguchiTeruyuki | 18 | 59.1837 | 75 | 59.2262 | 7 | 6 | 0 |
5 | NishimuraHideto | 18 | 55.8503 | 70.5882 | 56.6021 | 7 | 6 | 0 |
6 | YasufukuAkihiro | 18 | 52.7211 | 75 | 51.7425 | 7 | 6 | 0 |
7 | AbeMasaki | 16 | 47.5057 | 80 | 47.2923 | 7 | 5 | 1 |
8 | NagatakiTsubasa | 15 | 64.6259 | 66.6667 | 59.0149 | 7 | 5 | 0 |
9 | ToshimituKeita | 15 | 59.8639 | 73.3333 | 55.1337 | 7 | 5 | 0 |
10 | HayashiJunsuke | 15 | 58.2313 | 66.6667 | 55.4225 | 7 | 5 | 0 |
11 | HaradaMasayuki | 15 | 56.1905 | 68.75 | 53.0337 | 7 | 5 | 0 |
12 | TashiroHayato | 15 | 55.102 | 64.7059 | 55.5556 | 7 | 5 | 0 |
13 | ShimazakiKoichi | 15 | 54.4218 | 71.4286 | 54.0126 | 7 | 5 | 0 |
14 | TunashimaHiroyuki | 15 | 46.9388 | 66.6667 | 45.1128 | 7 | 5 | 0 |
15 | ShimizuHajime | 14 | 56.3265 | 58.3333 | 55.773 | 7 | 4 | 2 |
16 | OotujiAkio | 14 | 55.6463 | 64.5833 | 55.4921 | 7 | 4 | 2 |
17 | NakanoMorimichi | 13 | 60.771 | 49.1228 | 59.7619 | 7 | 4 | 1 |
18 | AraiKatsumi | 13 | 57.551 | 58.8235 | 60.5357 | 7 | 4 | 1 |
19 | TokitaToshimi | 13 | 52.0408 | 58.3333 | 49.9405 | 7 | 4 | 1 |
20 | MizutaniNaoki | 12 | 71.8367 | 50 | 65.7755 | 7 | 4 | 0 |
21 | IwamaToru | 12 | 59.5238 | 60 | 58.4681 | 6 | 4 | 0 |
22 | KuriharaHiroyuki | 12 | 58.5034 | 56.25 | 57.1802 | 7 | 4 | 0 |
23 | HaseAkira | 12 | 57.8231 | 61.1111 | 52.8895 | 7 | 4 | 0 |
24 | FurumuraShinji | 12 | 56.8027 | 56.25 | 53.2788 | 7 | 4 | 0 |
25 | WatanabeHiroyuki | 12 | 56.1224 | 60 | 54.5912 | 7 | 4 | 0 |
26 | ShimizuAkihiro | 12 | 55.102 | 53.3333 | 55.4762 | 7 | 4 | 0 |
27 | OzawaYoshitaka | 12 | 54.4218 | 57.1429 | 53.6209 | 7 | 4 | 0 |
28 | MizuishiMei | 12 | 49.932 | 50 | 48.5577 | 7 | 4 | 0 |
29 | MatsuoTakemi | 12 | 44.0816 | 62.5 | 44.9688 | 7 | 4 | 0 |
30 | YoshidaTaito | 12 | 43.8095 | 47.0588 | 45.6909 | 7 | 4 | 0 |
31 | SasageHiroki | 11 | 62.4717 | 48.7179 | 58.4174 | 7 | 3 | 2 |
32 | HayashiMasaaki | 11 | 53.0159 | 60 | 52.2853 | 6 | 3 | 2 |
33 | WakuiRyoji | 10 | 53.0612 | 48.8889 | 53.6111 | 7 | 3 | 1 |
34 | KozakaiYukio | 10 | 53.0423 | 46.6667 | 57.24 | 6 | 2 | 1 |
35 | OgasawaraHiotaka | 10 | 50.6803 | 44.4444 | 51.2083 | 7 | 3 | 1 |
36 | MurogaHideo | 10 | 48.8435 | 53.3333 | 49.9224 | 7 | 3 | 1 |
37 | FutamiAkira | 10 | 47.483 | 50 | 48.6499 | 7 | 3 | 1 |
38 | YamazakiNobutoshi | 10 | 46.6667 | 46.6667 | 44.3096 | 7 | 3 | 1 |
39 | TakahashiYousuke | 10 | 45.1701 | 50 | 47.7176 | 7 | 3 | 1 |
40 | HoujouMakito | 10 | 41.4966 | 41.6667 | 44.4597 | 7 | 3 | 1 |
41 | KinoshitaYouji | 9 | 61.9048 | 57.1429 | 61.3056 | 5 | 3 | 0 |
42 | YashimaMasami | 9 | 60.3175 | 56.25 | 58.0556 | 6 | 3 | 0 |
43 | KinoshitaKouichi | 9 | 59.0476 | 58.3333 | 56.3922 | 5 | 3 | 0 |
44 | KawashimaAtsushi | 9 | 55.7823 | 47.0588 | 53.2291 | 7 | 3 | 0 |
45 | SekineMasamichi | 9 | 55.6190 | 53.8462 | 52.6817 | 5 | 3 | 0 |
46 | NagashimaKatutoshi | 9 | 54.4218 | 42.8571 | 51.4569 | 7 | 3 | 0 |
47 | KoizumiKeita | 9 | 54.0816 | 50 | 50.3628 | 7 | 3 | 0 |
48 | HoshinaShinichi | 9 | 53.7415 | 50 | 49.7491 | 7 | 3 | 0 |
49 | ShimadaAkihiko | 9 | 52.3129 | 55.5556 | 49.1912 | 7 | 3 | 0 |
50 | ShimonoYouji | 9 | 51.0204 | 37.5 | 50.6216 | 7 | 3 | 0 |
51 | YokoiKazuteru | 9 | 49.3878 | 41.1765 | 49.3219 | 7 | 3 | 0 |
52 | HondaReina | 9 | 46.9388 | 41.1765 | 46.7227 | 7 | 3 | 0 |
53 | KashimaAkihiro | 9 | 44.898 | 47.0588 | 46.6877 | 7 | 3 | 0 |
54 | YamazakiTakayoshi | 9 | 42.1769 | 46.6667 | 41.5931 | 7 | 3 | 0 |
55 | MatsuiTetsuji | 8 | 47.619 | 45.8333 | 49.0509 | 6 | 1 | 2 |
56 | SuzukiKazuho | 8 | 45.5782 | 44.4444 | 47.5725 | 7 | 2 | 2 |
57 | KatsuragawaAkira | 7 | 52.9478 | 43.75 | 53.2645 | 7 | 2 | 1 |
58 | IwasakiYoshitaka | 7 | 51.2698 | 45.4545 | 50.3333 | 5 | 2 | 1 |
59 | Itoyamayouichi | 7 | 44.898 | 43.75 | 45.6057 | 7 | 2 | 1 |
60 | AokiYosuke | 7 | 42.8571 | 45.4545 | 47.8889 | 5 | 2 | 1 |
61 | GotoAya | 7 | 42.7211 | 43.75 | 41.7873 | 7 | 2 | 1 |
62 | ShibuyaTutomu | 7 | 38.7755 | 35.5556 | 42.2534 | 7 | 2 | 1 |
63 | KinoshitaShinya | 6 | 55.7143 | 41.6667 | 57.4673 | 5 | 2 | 0 |
64 | ShiichiTakamasa | 6 | 53.5714 | 50 | 49.5431 | 4 | 2 | 0 |
65 | IchikawaSuguru | 6 | 52.7891 | 35.2941 | 53.1513 | 7 | 2 | 0 |
66 | AoyamaDaisuke | 6 | 50.3968 | 40 | 47.9575 | 6 | 2 | 0 |
67 | AbeTakaaki | 6 | 48.1905 | 46.1538 | 47.6282 | 5 | 2 | 0 |
68 | OobaTetu | 6 | 48.0952 | 55.5556 | 51.1111 | 4 | 2 | 0 |
69 | MochizukiShinichirou | 6 | 47.619 | 50 | 48.6111 | 4 | 2 | 0 |
70 | NakataYouki | 6 | 47.619 | 44.4444 | 50.1736 | 4 | 2 | 0 |
71 | GotoTakahiro | 6 | 45.2381 | 38.4615 | 47.5422 | 6 | 2 | 0 |
72 | KanedaTomohiro | 6 | 44.4898 | 26.6667 | 46.8513 | 7 | 2 | 0 |
73 | AraiShintarou | 6 | 42.8571 | 29.4118 | 47.5942 | 7 | 2 | 0 |
74 | AikawaRyoji | 6 | 42.517 | 33.3333 | 43.5014 | 7 | 2 | 0 |
75 | HidakaKohei | 4 | 51.0714 | 44.4444 | 52.0382 | 4 | 1 | 1 |
76 | UmemotoKuraji | 4 | 46.4762 | 30.0000 | 48.7429 | 5 | 1 | 1 |
77 | NomuraHiromi | 4 | 41.4966 | 28.5714 | 43.5936 | 7 | 1 | 1 |
78 | SuzukiYohei | 4 | 41.4966 | 26.6667 | 44.1667 | 7 | 1 | 1 |
79 | MoriKatsuhiro | 3 | 65.4762 | 33.3333 | 61.6071 | 4 | 1 | 0 |
80 | MayuzumiShinichi | 3 | 50.0000 | 25.0000 | 48.6458 | 4 | 1 | 0 |
81 | YanagisawaKenji | 3 | 47.619 | 27.2727 | 48.2707 | 5 | 1 | 0 |
82 | MorozumiTomoyuki | 3 | 45.8333 | 40.0000 | 46.6605 | 4 | 1 | 0 |
83 | OonoShinji | 3 | 42.8571 | 20.0000 | 42.9548 | 7 | 1 | 0 |
84 | TayamaKoji | 3 | 42.7619 | 38.4615 | 43.9927 | 5 | 1 | 0 |
85 | MoritaHiroshi | 3 | 42.5397 | 20 | 42.5794 | 6 | 0 | 0 |
86 | TezukaMasafumi | 3 | 41.9048 | 33.3333 | 40.5387 | 5 | 1 | 0 |
87 | YamazakiYoutarou | 3 | 41.4966 | 13.3333 | 43.869 | 7 | 1 | 0 |
88 | NoguchiTomokazu | 3 | 38.5714 | 33.3333 | 38.8889 | 5 | 1 | 0 |
89 | IkegamiHidetoshi | 0 | 48.3333 | 20 | 50.8523 | 2 | 0 | 0 |
銀の方舟亭 | ||
TableGame Circle"Silver Ark Inn" |