の方舟亭
TableGame Circle"Silver Ark Inn"

第9回(1999年4月25日開催)順位表

Rank 名前 Points Op-Match PL-Duel Op-Duel Matches
Win% Win% Win% P W D
1 Hodozuka Kashinn 19 63.7188 72.2222 61.5056 7 6 1
2 Ikegami Hidetoshi 19 62.585 78.4314 57.8093 7 6 1
3 Tayama Kouji 18 72.1088 75 61.4502 7 6 0
4 Ooba Tetu 18 58.5034 72.2222 56.8452 7 6 0
5 Sasaki Satoshi 18 56.4626 66.6667 55.6443 7 6 0
6 Misawa Yukihiro 18 54.4218 70.5882 53.6205 7 6 0
7 Goto Takahiro 18 54.4218 63.1579 55.5442 7 6 0
8 Kamoi Ryou 16 68.7075 68.75 59.3878 7 5 1
9 Kurushima Yousuke 15 68.3673 66.6667 60.7566 7 5 0
10 Yamazaki Kazuya 15 63.9456 68.75 58.4618 7 5 0
11 Yasufuku Akihiro 15 62.585 66.6667 59.4024 7 5 0
12 Nirasawa Yoshiaki 15 61.9048 61.1111 58.8706 7 5 0
13 Kishi Kennichi 15 58.5034 64.7059 54.3002 7 5 0
14 Tsuchiya Shigeru 15 58.5034 61.1111 55.1479 7 5 0
15 Sonobe Yuui 15 57.8231 68.75 51.3725 7 5 0
16 Shinoda Kohei 15 57.1429 53.9683 57.3872 7 5 0
17 Shimizu Akihiro 15 56.4626 66.6667 52.8249 7 5 0
18 Itoyama Youichi 15 55.7823 70.5882 52.3601 7 5 0
19 Yoshida Taito 15 54.4218 52.6316 53.3113 7 5 0
20 Goto Shouyo 15 53.7415 64.7059 49.6867 7 5 0
21 Ootsuji Akio 15 50.3401 73.3333 47.9592 7 5 0
22 Watanabe Hiroyuki 15 49.6599 68.75 52.7657 7 5 0
23 Nagashima Katutoshi 15 42.1769 64.7059 45.8525 7 5 0
24 Aoyama Daisuke 14 63.9456 60.4167 57.4542 7 4 2
25 Ozawa Yoshitaka 14 56.0544 64.4444 54.1123 7 4 2
26 Yuki Kennsuke 14 55.5556 59.2593 56.0866 7 4 2
27 Arai Katumi 13 62.585 64.4444 57.2907 7 4 1
28 Iwama Toru 13 55.7823 51.8519 55.754 7 4 1
29 Yashima Masami 13 50.6803 64.5833 48.046 7 4 1
30 Nakamura Tarou 13 49.932 54.386 52.4939 7 4 1
31 Morita Daisuke 12 61.9048 52.6316 60.9244 7 4 0
32 Ono Fumio 12 58.5034 54.902 51.9749 7 4 0
33 Sekine Masamichi 12 57.8231 56.25 56.3864 7 4 0
34 Takahashi Shougo 12 57.8231 55.5556 57.1828 7 4 0
35 Fukushima Daisuke 12 57.8231 52.9412 55.7665 7 4 0
36 Kinoshita Yuuji 12 57.8231 50 54.1366 7 4 0
37 Hase Akira 12 56.4626 57.1429 50.031 7 4 0
38 Hayashi Junsuke 12 55.102 47.0588 52.9997 7 4 0
39 Nakano Morimichi 12 54.7619 60 53.5431 7 4 0
40 Urano Akihiro 12 53.7415 61.1111 46.3054 7 4 0
41 Shimizu Hajime 12 53.7415 40 56.5961 7 4 0
42 Kataoka Satoshi 12 52.381 62.5 49.7552 7 4 0
43 Osada Tatsuya 12 52.381 57.8947 50.5178 7 4 0
44 Mori Nobuo 12 51.2925 52.9412 50.5436 7 4 0
45 Kono Makoto 12 51.0204 58.8235 51.8313 7 4 0
46 Yamaguchi Routarou 12 50.3401 62.5 48.4551 7 4 0
47 Sasage Hiroki 12 50.3401 52.9412 50.7097 7 4 0
48 Kawabe Chihiro 12 49.6599 56.25 48.7299 7 4 0
49 Kanazawa Shunnichi 12 48.9796 62.2222 49.1895 7 3 3
50 Ozaki Kazuyuki 12 48.6395 60 50.1959 7 4 0
51 Kawashima Atsushi 12 48.2993 56.25 49.0196 7 4 0
52 Mizuishi Mei 12 46.9388 62.5 47.5942 7 4 0
53 Shinngai Takao 12 43.5374 50 46.0411 7 4 0
54 Takahashi Yuusuke 12 42.8571 50 46.7752 7 4 0
55 Yanagi Tomohiro 12 38.0952 58.8235 41.418 7 4 0
56 Iwasaki Yoshitaka 11 57.1429 56.8627 54.7846 7 3 2
57 Suzuki Kazuho 11 52.1542 39.3939 55.8456 7 3 2
58 Tokita Toshimi 11 46.712 55.5556 48.3296 7 3 2
59 Ishikawa Katuhiro 11 45.5782 56.25 47.2059 7 3 2
60 Nomura Shougo 10 54.7619 63.3333 50.6143 6 3 1
61 Mochizuki Issei 10 51.0204 57.1429 47.6547 7 3 1
62 Suematu Takayuki 10 49.6599 50 48.7319 7 3 1
63 Toshimitu Keita 10 46.2585 53.3333 48.086 7 2 4
64 Abe Masaki 10 44.898 53.3333 44.8179 7 3 1
65 Kozakai Yukio 10 44.898 49.0196 47.388 7 3 1
66 Tsunashima Hiroyuki 9 62.585 50 58.2723 7 3 0
67 Ichikawa Kota 9 59.1837 50 52.2065 7 3 0
68 Asayama Shinntarou 9 58.5034 43.75 55.8287 7 3 0
69 Kataoka Shou 9 56.4626 47.0588 54.1643 7 3 0
70 Maruyama Hideaki 9 55.102 42.8571 56.2558 7 3 0
71 Tashiro Hayato 9 54.4218 41.1765 53.2073 7 3 0
72 Takahashi Kouji 9 53.0612 40 52.7263 7 3 0
73 Mayuzumi Shinnichi 9 50.3401 47.0588 48.8878 7 3 0
74 Yoshizawa Takuya 9 50.3401 43.75 51.4402 7 3 0
75 Kannami Masao 9 49.2517 37.5 51.5227 7 3 0
76 Shimada Yoshio 9 48.2993 52.6316 46.5089 7 3 0
77 Morishige Kouji 9 48.2993 47.0588 48.4832 7 3 0
78 Watanabe Kentarou 9 48.2993 46.6667 48.6569 7 3 0
79 Abe Takaaki 9 48.2993 44.4444 49.8047 7 3 0
80 Masuyama Tomoyuki 9 47.619 50 44.1711 7 3 0
81 Shimizu Shuuichi 9 46.2585 50 45.9999 7 3 0
82 Saeki Youichi 9 44.898 44.4444 46.0237 7 3 0
83 Tamaru Youdai 9 44.898 43.75 46.5963 7 3 0
84 Shikakura Nobuhisa 9 44.2177 47.3684 45.1015 7 3 0
85 Shibuya Tutomu 9 44.2177 47.0588 43.8375 7 3 0
86 Matumoto Tomiyuki 9 44.2177 46.1538 43.8723 7 3 0
87 Yamazaki Takayoshi 9 44.2177 43.1373 44.6849 7 3 0
88 Nomura Hiromi 9 43.5374 46.6667 42.4707 7 3 0
89 Morita Yousuke 9 43.5374 42.8571 44.4091 7 3 0
90 Harada Masayuki 9 43.1973 40 42.1145 7 3 0
91 Yasunaka Masaya 7 49.4331 37.2549 50.579 7 2 1
92 Kaneda Tomihiro 7 46.2585 35.7143 47.526 7 2 1
93 Yokoi Kazuteru 7 44.898 37.5 46.2563 7 2 1
94 Hoshina Shinnichi 6 58.5034 37.5 55.5951 7 2 0
95 Iida Tetsuya 6 58.3333 42.8571 57.8125 4 2 0
96 Takumi Toru 6 57.8231 42.1053 55.2038 7 2 0
97 Wakui Ryoji 6 57.8231 28.5714 52.9902 7 2 0
98 Honnda Reina 6 54.4218 33.3333 54.631 7 2 0
99 Hashimato Shohei 6 53.7415 41.1765 50.8594 7 2 0
100 Kinoshita Kouichi 6 52.381 53.8462 48.521 5 2 0
101 Shimono Youji 6 47.619 35.2941 49.0508 6 1 0
102 Houjou Makoto 6 47.619 31.25 46.9658 7 2 0
103 Mizuno Yohei 6 46.5608 40 49.9659 6 2 0
104 Takagi Hidemitu 6 46.2585 41.1765 46.334 7 2 0
105 Ooshima Takafumi 6 46.2585 31.25 47.8098 7 2 0
106 Furumura Shinnji 6 43.8776 29.4118 45.6431 7 2 0
107 Sasaki Hotaka 6 42.8571 42.1053 42.6918 7 2 0
108 Arai Shinntarou 6 41.0884 26.6667 45.9097 7 2 0
109 Murakami Kenji 6 39.4558 28.5714 43.0217 7 2 0
110 Yoshida Kazuki 6 39.4558 26.6667 42.0348 7 2 0
111 Goto Hideki 5 36.0544 33.3333 36.9948 7 1 2
112 Takada Hironori 4 44.4444 35.5556 41.8119 6 1 1
113 Hadano Masakazu 3 58.3333 40 53.5673 4 1 0
114 Sekiguchi Akimitu 3 58.0952 38.4615 59.3662 5 1 0
115 Yamada Masahiro 3 55.5556 37.5 54.1258 3 1 0
116 Shiraishi Haruhiko 3 52.381 23.5294 51.5476 7 1 0
117 Kinoshita Shinnya 3 48.5714 30.7692 49.4913 5 1 0
118 Hayakawa Yuu 3 47.619 20 47.7605 7 1 0
119 Morita Hiroshi 3 47.619 20 47.7474 6 0 0
120 Nagataki Tsubasa 3 45.2381 50 46.6667 2 1 0
121 Ooyanagi Shouhei 3 44.4444 28.5714 43.4921 3 1 0
122 Katuragawa Akira 3 44.2177 21.4286 43.4325 7 1 0
123 Matui Tetuji 3 42.1769 8.3333 45.0957 7 1 0
124 Suzuki Yohei 2 41.4966 14.2857 43.3256 7 0 2
125 Moroi Hiroaki 1 51.1905 25 47.7941 4 0 1
126 Nishiwaki Kazuhisa 0 55.5556 25 54.1179 3 0 0
127 Saito Shigeru 0 47.619 25 49.8611 3 0 0
128 Aoki Yosuke 0 45.2381 0 50.5882 2 0 0

もどる


の方舟亭
TableGame Circle"Silver Ark Inn"

Valid HTML 4.01!