の方舟亭
TableGame Circle"Silver Ark Inn"

第8回(1999年3月22日開催)順位表

Rank 名前 Points Op-Match PL-Duel Op-Duel Matches
Win% Win% Win% P W D
1 Tanaka Hisaya 16 72.2222 84.6154 69.9814 6 5 1
2 Iwasaki Yoshitaka 16 66.6667 78.5714 63.3908 6 5 1
3 Kinoshita Shinnya 16 64.8148 70.8333 60.6548 6 5 1
4 Toshimitu Keita 16 62.037 66.6667 59.5833 6 5 1
5 Ooshima Hideaki 15 62.963 73.3333 59.0278 6 5 0
6 Takahashi Shiyogo 15 58.3333 73.3333 59.2186 6 5 0
7 Shimazaki Tomoya 15 53.7037 76.9231 53.3982 6 5 0
8 Fukumoto Satoshi 15 53.7037 71.4286 55.1389 6 5 0
9 Muto Shuhe 15 52.7778 66.6667 52.6521 6 5 0
10 Saeki Yuuichi 13 70.3704 75 66.221 6 4 1
11 Mochizuki Shinnichiro 13 66.6667 66.6667 64.2511 6 4 1
12 Sano Kazutoshi 13 65.7407 72.7273 62.397 6 4 1
13 Terai Ryouhei 13 61.8519 71.4286 60.4762 6 4 1
14 Ozawa Yoshitaka 13 59.2593 71.4286 58.7088 6 4 1
15 Suzuki Kazuho 13 57.4074 69.2308 58.0556 6 4 1
16 Mochiduki Issei 13 55.7407 71.4286 56.1355 6 4 1
17 Shimizu Hajime 13 54.6296 75 53.7851 6 4 1
18 Mori Katuhiro 12 64.8148 60 60.5344 6 4 0
19 Asayama Shinntarou 12 61.1111 64.2857 59.0549 5 3 0
20 Harada Hideyuki 12 60.3704 66.6667 55.7479 6 4 0
21 Yamazaki Yasuyoshi 12 57.4074 61.5385 53.7869 6 4 0
22 Sasaki Satoshi 12 56.4815 66.6667 55.8333 6 4 0
23 Nishiwaki Yuki 12 56.4815 62.5 55.2862 6 4 0
24 Yasufuku Akihiro 12 56.4815 58.3333 51.2897 6 4 0
25 Yoskawa Kiyohito 12 55.5556 62.5 54.2796 6 4 0
26 Arai Katsumi 12 53.7037 66.6667 52.094 6 4 0
27 Nakano Morimichi 12 53.7037 58.8235 53.8788 6 4 0
28 Horino Aiko 12 52.7778 56.25 51.4103 6 4 0
29 Nagataki Tubasa 12 52.037 62.5 50.2206 6 4 0
30 Yanagi Tomohira 12 51.8519 66.6667 53.2265 6 4 0
31 Kiuchi Masato 12 50.9259 64.2857 50.2381 6 4 0
32 Kinoshita Yuuji 12 48.1481 60 49.3254 6 4 0
33 Yuhara Keita 12 48.1481 56.25 48.3178 6 4 0
34 Tashiro Hayato 12 47.2222 58.8235 50.4602 6 4 0
35 Kozakai Yukio 12 45.3704 69.2308 47.7363 6 4 0
36 Mizutani Shunnsuke 12 43.5185 64.2857 44.9961 6 4 0
37 Wakui Ryouzi 12 38.8889 64.2857 40.377 6 4 0
38 Futami Akira 12 38.8889 55.5556 45.0794 6 4 0
39 Iida Tetsuya 10 54.4444 66.6667 51.2381 5 3 1
40 Shimizu Akihiro 10 50 61.5385 47.9299 6 3 1
41 Kiuchi Junichi 10 45.3704 48.8889 47.1398 6 3 1
42 Yamazaki Kazuya 9 66.6667 50 63.3962 6 3 0
43 Yamaguchi Teruyuki 9 63.8889 50 60.4701 6 3 0
44 Tamaru Yuudai 9 62.037 53.8462 54.9916 6 3 0
45 Shiraishi Haruhiko 9 61.1111 46.6667 59.9832 6 3 0
46 Komiya Akihiro 9 59.2593 46.6667 54.7756 6 3 0
47 Kawashima Atsushi 9 58.3333 50 54.0523 6 3 0
48 Aoyama Daisuke 9 57.4074 60 54.7642 6 3 0
49 Nagasima Katuyori 9 56.4815 50 53.4676 6 3 0
50 Honda Reina 9 55.5556 46.1538 53.8477 6 3 0
51 Tokita Toshimi 9 54.6296 50 56.3131 6 3 0
52 Hoshina Shinnichi 9 53.8889 53.3333 51.277 6 3 0
53 Arai Shinntarou 9 53.7037 53.8462 52.2642 6 3 0
54 Takeuchi Ryohei 9 53.7037 45.4545 51.9841 6 3 0
55 Tsuchiya Shigeru 9 52.7778 50 52.0183 6 3 0
56 Chiba Hiroaki 9 52.7778 50 49.6368 6 3 0
57 Hase Akira 9 51.1111 58.3333 49.5238 6 3 0
58 Yoshizawa Takuya 9 50.9259 53.3333 49.4345 6 3 0
59 Goto Shoyo 9 50.9259 50 51.9505 6 3 0
60 Nakamura Taro_34 9 50.9259 46.6667 53.1746 6 3 0
61 Sonobe yui 9 50 50 49.9206 6 3 0
62 Sugimoto Satoshi 9 50 50 49.2956 6 3 0
63 Tashiro Syuhei 9 48.1481 53.8462 48.1349 6 3 0
64 Goto Takahiro 9 44.4444 57.1429 42.037 6 3 0
65 Shimono Yuji 9 44.4444 46.1538 44.9443 6 3 0
66 Yashima Masami 9 43.3333 50 47.0238 6 3 0
67 Higashi Yuusuke 9 39.8148 46.1538 45.7937 6 3 0
68 Watanabe Kentarou 9 37.037 46.6667 39.7421 6 3 0
69 Sato Takaaki 9 33.3333 50 40.5595 6 3 0
70 Ishikawa Katuhiro 9 30.5556 42.8571 35.4762 6 3 0
71 Murakami Kenji 8 48.1481 50 47.4405 6 2 2
72 Fukushima Haruki 7 55.5556 46.6667 53.7831 6 2 1
73 Watanabe Hiroyuki 7 55.5556 38.0952 55.7855 6 2 1
74 Sinida Kohei 7 54.6296 41.6667 56.1701 6 2 1
75 Mayuzumi Shinichi 6 59.7222 50 53.2051 4 2 0
76 Ohtsuji Akio 6 57.7778 41.6667 58.7857 5 2 0
77 Kimura Yujiro 6 55.5556 42.8571 52.5107 6 2 0
78 Miyakawa Nozomu 6 54.1667 54.5455 49.7059 4 2 0
79 Mihara Naoki 6 53.3333 50 57.3932 3 2 0
80 Hojo Makoto 6 53.3333 42.8571 50.0817 6 2 0
81 Naito Naoki 6 52.7778 40 52.9406 6 2 0
82 Sugiyama Tunayoshi 6 52.7778 40 50.0038 6 2 0
83 Osada Tatuya 6 52.7778 40 49.2852 6 2 0
84 Kinoshita Kouichi 6 51.6667 40 52.037 6 2 0
85 Asahara Akira 6 50 55.5556 48.2143 4 2 0
86 Hayakawa Yuu 6 50 42.8571 48.2112 6 2 0
87 Harada Masayuki 6 50 38.4615 51.3393 6 2 0
88 Misawa Yukihiro 6 50 33.3333 51.0152 6 2 0
89 Sasaki Hotaka 6 50 30.7692 47.9527 6 2 0
90 Shibuya Tutomu 6 48.8889 43.75 46.0753 6 2 0
91 Itoyama Yuichi 6 48.1481 28.5714 53.4524 6 2 0
92 Ichikawa Kouta 6 48.1481 28.5714 53.0617 6 2 0
93 Oka Masaaki 6 48.1481 28.5714 48.2845 6 2 0
94 Furumura Shinji 6 47.2222 46.6667 46.4484 6 2 0
95 Nagasawa Yasuhiro 6 47.2222 30.303 44.9735 6 2 0
96 Higashi Ryou 6 46.1111 42.8571 46.8783 6 2 0
97 Sadoya Wataru 6 44.4444 46.6667 41.396 6 2 0
98 Shimazaki Kouhei 6 44.4444 37.5 44.3162 6 2 0
99 Tochika Takayuki 6 41.6667 60 39.881 4 2 0
100 Furuhashi Yoshihiro 6 41.6667 42.8571 46.3889 6 1 3
101 Iki Takakuni 6 41.6667 35.7143 42.3687 6 2 0
102 Iwashita Yuji 6 40 50 40 5 1 0
103 Katoh Akihiro 4 55.5556 50 51.3393 4 1 1
104 Horino Keita 4 47.2222 25 49.0456 6 1 1
105 Suzuki Sadao 3 66.6667 40 61.4583 2 1 0
106 Murakami Masataka 3 62.963 37.5 61.9048 3 1 0
107 Nakamura Taro_51 3 61.1111 33.3333 53.1746 3 0 0
108 Kaiho Kentaro 3 53.1111 16.6667 52.6407 5 0 0
109 Morita Hiroshi 3 52.7778 16.6667 55.7937 6 1 0
110 Sasage Hiroki 3 48.8889 40 48.2738 4 1 0
111 Matui Tetuji 3 44.4444 35.7143 42.1355 6 1 0
112 Takahashi Yuusuke 3 44.4444 28.5714 47.558 6 1 0
113 Atuta Yutaka 3 44.4444 23.0769 48.9789 6 1 0
114 Iwaki Tetuya 3 43.3333 21.4286 46.1508 6 1 0
115 Satake Toshiyuki 3 41.6667 40 43.9394 2 1 0
116 Fukushima Daisuke 3 38.8889 26.6667 43.399 6 1 0
117 Goto Aya 3 37.5 22.2222 42.1154 4 1 0
118 Sato Takaaki 3 33.3333 66.6667 33.3333 1 1 0
119 Nakazima Kosuke 1 41.6667 22.2222 50.3846 4 0 1
120 Hayashi Masaaki 0 58.3333 0 58.3333 2 0 0
121 Takahashi Hiroyuki 0 52.2222 23.0769 48.7738 5 0 0
122 Hirayama Hiroyuki 0 50 20 55.2083 2 0 0
123 Nakano Go 0 50 0 51.2821 3 0 0
124 Matumoto Tomiyuki 0 50 0 50 1 0 0
125 Hodozuka Kashin 0 41.6667 20 41.6667 2 0 0
126 Kasai Yuya 0 41.6667 0 44.7024 6 0 0

もどる


の方舟亭
TableGame Circle"Silver Ark Inn"

Valid HTML 4.01!