の方舟亭
TableGame Circle"Silver Ark Inn"

第7回(1999年1月31日開催)順位表

Rank 名前 Points Op-Match PL-Duel Op-Duel Matches
Win% Win% Win% P W D
1 Hodozuka Kashinn 21 69.1156 87.5 64.6424 7 7 0
2 Matsuzaka Shigeru 18 73.4694 72.2222 65.8536 7 6 0
3 Sasaki Satoshi 18 64.6259 75 62.5595 7 6 0
4 Ozawa Yoshitaka 18 60.2041 81.25 56.646 7 6 0
5 Nishiwaki Yuuki 18 53.7415 75 54.2572 7 6 0
6 Kozakai Yukio 16 59.8639 73.3333 55.8532 7 5 1
7 Kashima Akihiro 16 57.1429 68.75 57.4728 7 5 1
8 Harada Masayuki 15 68.0272 61.1111 63.4487 7 5 0
9 Ootuzi Akio 15 67.3469 71.4286 60.445 7 5 0
10 Saeki Yoichi 15 63.6054 55.5556 59.9749 7 5 0
11 Kannami Masao 15 62.2449 63.1579 57.5397 7 5 0
12 Tashiro Hayato 15 62.2449 61.1111 57.4802 7 5 0
13 Kinoshita Koichi 15 60.8844 62.5 56.2383 7 5 0
14 Suematu Takayuki 15 58.5034 66.6667 56.4201 7 5 0
15 Takahashi Norio 15 56.4626 70.5882 54.6487 7 5 0
16 Arai Shintarou 15 56.1905 66.6667 52.4344 7 5 0
17 Shimizu Hajime 15 54.4218 68.75 51.6873 7 5 0
18 Osada Tatuya 15 54.1497 73.3333 53.8034 7 5 0
19 Shiraishi Haruhiko 15 49.6599 68.75 45.9667 7 5 0
20 Shimazaki Kouichi 13 52.9478 62.2222 53.9342 7 4 1
21 Itoyama Yuuichi 13 50.3401 54.902 49.8669 7 4 1
22 Yanagi Tomohiro 13 48.5261 54.902 51.0633 7 4 1
23 Kawashima Atsushi 12 60.4308 52.9412 58.3113 7 4 0
24 Enomoto Yukihiro 12 59.4558 50 55.7604 7 4 0
25 Kurushima Yuusuke 12 58.7302 60 55.9028 6 4 0
26 Toshimitsu Keita 12 58.0499 50 56.2738 7 4 0
27 Tezuka Masafumi 12 57.1429 56.25 56.2932 7 4 0
28 Goto Shouyou 12 55.7823 57.1429 58.2433 7 4 0
29 Nomoto Yosuke 12 53.7415 50 52.3618 7 4 0
30 Saito Manabu 12 52.381 60 50.1307 7 4 0
31 Nakazawa Tomonori 12 52.0408 56.25 51.746 7 4 0
32 Mayuzumi Shinichi 12 51.7007 55.5556 50.4085 7 4 0
33 Sonobe Yuui 12 51.1338 62.2222 53.3421 7 3 3
34 Sugaya Kentarou 12 50.3401 56.25 49.4981 7 4 0
35 Yamaguchi Ryotarou 12 49.2517 52.9412 51.1837 7 4 0
36 Murakami Masataka 12 48.9796 58.8235 49.4281 7 4 0
37 Ito Yoshihiro 12 48.9796 56.25 48.0005 7 4 0
38 Nakano Morimichi 12 48.8662 50 50.5102 7 4 0
39 Iwasaki Yoshitaka 12 47.8458 62.5 51.4955 7 3 3
40 Houjou Makoto 12 46.9388 56.25 48.4369 7 4 0
41 Tuchiya Shigeru 12 46.9388 50 47.5782 7 4 0
42 Numata Akio 12 45.8503 56.25 44.0882 7 4 0
43 Ichikawa Suguru 12 41.0884 57.8947 42.4011 7 4 0
44 Hozumi Naoki 12 38.7755 47.3684 41.5286 7 4 0
45 Iwata Futoshi 11 51.8519 61.9048 53.6552 6 3 2
46 Aoyama Daisuke 10 53.7415 50 54.3966 7 3 1
47 Kumamoto Masahiro 10 53.7415 48.8889 52.4802 7 3 1
48 Morita Daisuke 10 50.3401 48.8889 50.0654 7 3 1
49 Kanazawa Shunnichi 10 48.2993 50 48.8282 7 3 1
50 Shinoda Kouhei 10 40.8163 50 44.5048 7 3 1
51 Noguchi Tomokiyo 9 68.5714 53.8462 67.2857 5 3 0
52 Kinoshita Yuuzi 9 63.9456 47.0588 58.3125 7 3 0
53 Kiribuchi Takuji 9 59.8639 52.9412 58.8235 7 3 0
54 Hashimoto Kou 9 57.9365 50 54.2824 6 3 0
55 Aikawa Ryouji 9 57.8231 52.9412 52.7278 7 3 0
56 Sato Nobuhiko 9 56.4626 46.6667 55.6606 7 3 0
57 Nemoto Masahiro 9 56.4626 38.8889 55.9127 7 3 0
58 Morita Youusuke 9 53.1746 50 51.5557 6 2 0
59 Yoshizawa Takuya 9 53.0612 41.1765 53.5014 7 3 0
60 Watabe Kazunori 9 50.3401 41.1765 50.3812 7 3 0
61 Naito Naoki 9 50.3401 37.5 49.127 7 3 0
62 Ishikawa Katsuhiro 9 47.9592 43.75 46.6451 7 3 0
63 Watanabe Kentarou 9 47.619 47.0588 49.9942 7 3 0
64 Takahashi Yuusuke 9 47.619 38.8889 48.9938 7 3 0
65 Hiruma Kiyotaka 9 44.2177 41.1765 46.1998 7 3 0
66 Kinoshita Shinnya 9 42.8571 41.1765 46.0781 7 3 0
67 Iwaki Tetsuya 9 41.4966 52.9412 41.5966 7 3 0
68 Honda Reina 9 40.1361 42.8571 38.3145 7 3 0
69 Miyano Masahiro 9 38.7755 37.5 40.6046 7 3 0
70 Igarashi Daisuke 8 54.6296 54.5455 54.1437 6 2 2
71 Kimura Youjirou 7 48.2993 37.5 47.1639 7 2 1
72 Shino Yuusuke 7 47.9592 42.8571 47.6844 7 2 1
73 Saito Shigeru 7 47.7778 40 49.9608 7 2 1
74 Misawa Yukihiro 7 46.5986 37.2549 47.5564 7 2 1
75 Nakamura Tarou 7 45.5782 39.5833 47.7066 7 2 1
76 Harada Shinnji 7 44.898 43.75 47.1487 7 2 1
77 Furumura Shinji 7 44.898 39.5833 45.1634 7 2 1
78 Yasufuku Akihiro 6 62.6984 40 56.2199 6 2 0
79 Kasagi Daisuke 6 60.3175 42.8571 59.0891 6 2 0
80 Iida Tetsuya 6 57.1429 44.4444 55.5975 4 2 0
81 Nomura Yoshitaka 6 56.4626 33.3333 53.0368 7 2 0
82 Suzuki Akihide 6 52.381 50 49.7064 4 2 0
83 Suzuki Sadao 6 52.381 46.1538 51.4172 5 2 0
84 Yasuhara Takao 6 47.7778 71.4286 43.8746 3 2 0
85 Komiya Akihiro 6 47.619 33.3333 47.0938 7 2 0
86 Himori Shunn 6 43.9456 37.5 42.1878 7 2 0
87 Tashiro Shuuhei 6 42.1769 38.8889 44.4775 7 2 0
88 Makita Kazato 6 40.8163 33.3333 43.2848 7 2 0
89 Iwama Toru 6 39.6825 41.1765 38.9297 6 1 0
90 Miya Kentarou 6 39.4558 28.5714 38.8585 7 2 0
91 Morita Hiroshi 6 36.5079 33.3333 39.6446 6 1 0
92 Watanabe Toshihiro 4 48.4127 25 49.188 6 1 1
93 Matumoto Tomiyuki 4 42.8571 27.0833 45.2823 7 1 1
94 Ookusa Motoki 4 40.4762 38.4615 38.6928 5 1 1
95 Matui Tetuzi 4 34.9206 28.8889 39.5099 7 1 1
96 Hiura Tatsuhiko 3 53.9683 41.6667 50 3 1 0
97 Hoshino Takaaki 3 47.619 28.5714 49.2788 6 1 0
98 Katuragawa Akira 3 44.2177 18.75 46.5369 7 1 0
99 Katsumata Kyouji 3 42.0635 23.0769 42.7075 6 1 0
100 Sakurai Masataka 1 46.4286 14.2857 48.6111 4 0 1
101 Yamaguchi Teruyuki 0 57.1429 0 56.25 1 0 0
102 Ooba Tetsu 0 55.5556 25 50.3922 3 0 0
103 Oono Shinzi 0 45.9184 12.5 43.5232 7 0 0
104 Hadano Masakatu 0 45.2381 20 49.4118 2 0 0

もどる


の方舟亭
TableGame Circle"Silver Ark Inn"

Valid HTML 4.01!