の方舟亭
TableGame Circle"Silver Ark Inn"

第6回(1998年12月20日開催)順位表

Rank 名前 Points Op-Match PL-Duel Op-Duel Matches
Win% Win% Win% P W D
1 Shimazaki Kouichi 18 68.0272 80 62.57 7 6 0
2 Muto Shuusuke 18 63.2653 80 58.5551 7 6 0
3 Sonobe Yuui 18 59.1837 70.5882 58.2556 7 6 0
4 Nagashima Katutoshi 18 56.1905 75 55.0665 7 6 0
5 Uchida Yuuki 18 55.5556 70.5882 52.9625 6 5 0
6 Kozakai Yukio 16 58.5034 64.7059 59.2188 7 5 1
7 Iida Tetsuya 16 57.1429 66.6667 56.2378 7 5 1
8 Fukumoto Toshifumi 15 62.585 60 60.3315 7 5 0
9 Hodozuka Kashinn 15 62.3129 63.1579 57.4672 7 5 0
10 Sekiguchi Akimitsu 15 61.2245 64.7059 56.4277 7 5 0
11 Suematu Takayuki 15 59.8639 62.5 57.4195 7 5 0
12 Shimizu Akihiro 15 56.4626 64.7059 58.0944 7 5 0
13 Hashimoto Shouhei 15 54.4218 75 49.944 7 5 0
14 Shimazaki Kohei 15 46.5986 61.1111 48.1793 7 5 0
15 Yashima Masami 14 59.8639 66.6667 57.0868 7 4 2
16 Sasaki Satoshi 14 58.5034 73.3333 55.9704 7 4 2
17 Koenuma Seizou 13 68.7075 54.902 65.2132 7 4 1
18 Ichimura Hiroki 13 62.585 62.963 56.9094 7 4 1
19 Sekine Masamichi 13 57.1429 52.9412 54.2537 7 4 1
20 Yanagido Yuuki 13 55.102 56.25 55.6443 7 4 1
21 Seki Yoshio 13 53.7415 58.8235 49.6545 7 4 1
22 Tashiro Hayato 13 51.7007 60.7843 49.364 7 4 1
23 Wakui Ryouji 12 64.6259 52.9412 62.1113 7 4 0
24 Kiribuchi Takuji 12 60.2041 56.25 58.9916 7 4 0
25 Shiraishi Haruhiko 12 59.8639 58.8235 56.5243 7 4 0
26 Nemoto Masahiro 12 59.1837 53.3333 55.6723 7 4 0
27 Tashiro Shuuhei 12 56.4626 47.3684 53.8503 7 4 0
28 Tajima Hirokazu 12 55.7823 60 54.2513 7 4 0
29 Umemoto Kuraji 12 55.7823 50 55.0522 7 4 0
30 Abe Takaaki 12 55.102 55.5556 50.9617 7 4 0
31 Yoshida Kou 12 53.4694 58.8235 50.4057 7 4 0
32 Osada Tatsuya 12 52.7211 50 55.5607 7 4 0
33 Kakurai Masaya 12 52.381 56.25 50.6726 7 4 0
34 Kinoshita Kouichi 12 51.7007 55.5556 50.7937 7 4 0
35 Yamaguchi Satoshi 12 51.7007 50 52.3283 7 4 0
36 Arai Shinntarou 12 48.9796 57.8947 47.6716 7 4 0
37 Saeki Yuuichi 12 48.2993 62.2222 47.0588 7 4 0
38 Goto Takahiro 12 46.2585 61.5385 51.4286 7 3 3
39 Nakano Morimichi 12 46.2585 52.6316 49.3685 7 4 0
40 Noguchi Tomokazu 12 44.898 61.1111 45.8548 7 4 0
41 Fukushima Haruki 11 42.8571 53.3333 46.7974 7 3 2
42 Yanagi Tomohiro 10 54.4218 44.4444 53.7846 7 3 1
43 Iwama Toru 10 53.0612 53.3333 55.5326 7 3 1
44 Takahashi Shingo 10 53.0612 50 52.6356 7 3 1
45 Misawa Yukihiro 10 48.2993 50 49.8318 7 3 1
46 Nakajima Kosuke 10 46.9388 47.0588 49.6227 7 3 1
47 Iwaki Tetsuya 9 59.8639 44.4444 56.6382 7 3 0
48 Morooka Takeo 9 58.0952 60 55.8669 5 3 0
49 Araki Mari 9 53.7415 47.0588 51.0529 7 3 0
50 Naito Naoki 9 53.0612 50 53.4097 7 3 0
51 Ichikawa Tomomichi 9 53.0612 47.3684 50.9887 7 3 0
52 Shibuya Tsutomu 9 51.0204 37.5 52.1148 7 3 0
53 Watanabe Toshihiro 9 48.9796 47.0588 48.3754 7 3 0
54 Sato Nabuhiko 9 48.9796 43.8596 48.2702 7 3 0
55 Kinoshita Yuuji 9 46.6667 47.0588 45.8894 7 3 0
56 Harada Masayuki 9 45.5782 50 46.5316 7 2 3
57 Miyakawa Kazuhiro 9 45.5782 43.1373 45.0837 7 3 0
58 Kinoshita Shinnya 9 45.2381 41.1765 45.6036 6 2 0
59 Kumamoto Masahiro 9 44.898 44.4444 47.0981 7 3 0
60 Aoyama Daisuke 9 44.898 42.1053 44.4511 7 3 0
61 Yoshida Taito 9 42.1769 46.6667 42.4959 7 3 0
62 Konno Takao 9 41.4966 41.1765 43.2163 7 3 0
63 Oka Manaaki 9 41.2698 42.8571 43.1287 6 2 0
64 Saito Shigeru 8 48.9796 50 51.2842 7 2 2
65 Shinoda Kohei 7 53.0612 41.1765 51.3632 7 2 1
66 Shimono Yuuji 7 51.7007 41.1765 51.2138 7 2 1
67 Igei Yasuaki 7 36.7347 43.1373 38.2878 7 2 1
68 Hadano Masakatsu 6 63.4921 71.4286 56.2092 3 2 0
69 Sadoya Wataru 6 53.0612 35.2941 50.8182 7 2 0
70 Harada Shinnji 6 51.4286 35.2941 50.08 7 2 0
71 Ishikawa Katsuhiro 6 51.0204 41.1765 49.8658 7 2 0
72 Hayashi Masaaki 6 49.4048 60 47.3958 4 2 0
73 Kikuchi Yuuji 6 46.2585 30.9524 48.6672 7 2 0
74 Matui Tetsuji 6 45.5782 41.1765 45.845 7 2 0
75 Goto Shouyo 6 44.898 29.4118 46.6479 7 2 0
76 Saito Manabu 6 41.4966 41.1765 42.6982 7 2 0
77 Watanabe Taishi 6 41.4966 35.2941 44.6317 7 2 0
78 Hoshino Takaaki 6 41.4966 33.3333 43.4806 7 2 0
79 Honnda Reina 5 48.2993 35.2941 49.3911 7 1 2
80 Asayama Shinntarou 5 39.4558 33.3333 42.6331 7 1 2
81 Fukushima Hiroki 4 41.4966 29.4118 44.5845 7 1 1
82 Ookusa Motoki 4 38.8889 37.2549 40.2369 6 1 1
83 Tezuka Masafumi 3 60.7143 50 60.5556 2 1 0
84 Yasuhara Takao 3 58.7302 33.3333 57.4183 3 1 0
85 Ito Hiromichi 3 46.8254 28.5714 49.6296 3 1 0
86 Aikawa Ryouji 3 44.4444 29.4118 45.1822 6 0 0
87 Hashimoto Kouichi 3 42.8571 38.4615 40.7843 5 1 0
88 Furumura Shinnji 3 40.8163 20 42.9338 7 1 0
89 Asami Hayato 3 37.415 23.5294 41.5893 7 1 0
90 Matumoto Tomiyuki 0 66.6667 0 59.375 2 0 0
91 Yamaguchi Teruyuki 0 57.1429 20 55.614 2 0 0
92 Nagataki Tsubasa 0 50 20 52.381 2 0 0
93 Morita Motoki 0 33.3333 0 41.1765 2 0 0

もどる


の方舟亭
TableGame Circle"Silver Ark Inn"

Valid HTML 4.01!